Firm | Analyst |
---|
Argus Research | Chris Graja |
Barclays | Seth Sigman |
BofA Merrill Lynch | Robert Ohmes |
Citi Research | Steven Zaccone |
Cleveland Research Company | Scott Bender |
Crispidea Equity Research | Aishwarya Dinesh |
DA Davidson | Michael Baker |
Edgewater Research | Daryl Boehringer |
Evercore ISI | Greg Melich |
Exane BNP Paribas | Chris Bottiglieri |
Goldman Sachs | Kate McShane |
Guggenheim Securities, LLC | Steven Forbes |
Jefferies LLC | Jonathan Matuszewski |
JPMorgan | Christopher Horvers |
KeyBanc Capital Markets | Bradley Thomas |
Loop Capital | Anthony Chukumba |
Melius Research | Karen Short |
Morgan Stanley | Simeon Gutman |
Morningstar Research Services LLC | Sean Dunlop |
Oppenheimer & Co. | Brian Nagel |
Piper | Sandler | Peter Keith |
R5 Capital | Scott Mushkin |
Raymond James | Bobby Griffin |
Telsey Advisory Group | Joe Feldman |
Truist Securities | Scot Ciccarelli |
UBS Investment Bank | Michael Lasser |
Wedbush | Seth Basham |
Wells Fargo Securities, LLC | Zachary Fadem |
Best Buy Co., Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Best Buy Co., Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Best Buy Co., Inc. or its management. Best Buy Co., Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.