Record Payable Amount Type
03/21/24 04/11/24 $.94 Cash, quarterly
12/12/23 01/02/24 $.92 Cash, quarterly
09/19/23 10/10/23 $.92 Cash, quarterly
06/15/23 07/06/23 $.92 Cash, quarterly
03/23/23 04/13/23 $.92 Cash, quarterly
12/13/22 01/03/23 $.88 Cash, quarterly
09/20/22 10/11/22 $.88 Cash, quarterly
06/14/22 07/05/22$.88Cash, quarterly
03/24/22 04/14/22 $.88 Cash, quarterly
12/14/21 01/04/22 $.70 Cash, quarterly
09/14/21 10/05/21 $.70 Cash, quarterly
06/17/21 07/08/21 $.70 Cash, quarterly
03/18/21 04/08/21 $.70 Cash, quarterly
12/15/20 01/05/21 $.55 Cash, quarterly
09/15/20 10/06/20 $.55 Cash, quarterly
06/11/20 07/02/20 $.55 Cash, quarterly
03/19/20 04/09/20 $.55 Cash, quarterly
12/17/19 01/07/20 $.50 Cash, quarterly
09/19/19 10/10/19 $.50 Cash, quarterly
06/03/19 07/05/19 $.50 Cash, quarterly
03/20/19 04/10/19 $.50 Cash, quarterly
12/11/18 12/31/18 $.45 Cash, quarterly
09/18/18 10/09/18 $.45 Cash, quarterly
06/14/18 07/05/18 $.45 Cash, quarterly
03/22/18 04/12/18 $.45 Cash, quarterly
12/07/17 12/28/17 $.34 Cash, quarterly
09/19/17 10/10/17 $.34 Cash, quarterly
06/15/17 07/06/17 $.34 Cash, quarterly
03/22/17 04/12/17 $.34 Cash, quarterly
12/08/16 12/29/16 $.28 Cash, quarterly
09/13/16 10/04/16 $.28 Cash, quarterly
06/14/16 07/05/16 $.28 Cash, quarterly
03/17/16 04/07/16 $.45 Special Cash
03/17/16 04/07/16 $.28 Cash, quarterly
11/20/15 12/31/15 $.23 Cash, quarterly
09/15/15 10/06/15 $.23 Cash, quarterly
05/22/15 07/02/15 $.23 Cash, quarterly
03/24/15 04/14/15 $.51 Special Cash
03/24/15 04/14/15 $.23 Cash, quarterly
12/11/14 12/31/14 $.19 Cash, quarterly
09/11/14 10/02/14 $.19 Cash, quarterly
06/12/14 07/03/14 $.17 Cash, quarterly
03/20/14 04/10/14 $.17 Cash, quarterly
12/10/13 12/31/13 $.17 Cash, quarterly
09/10/13 10/01/13 $.17 Cash, quarterly
06/11/13 07/02/13 $.17 Cash, quarterly
03/21/13 04/11/13 $.17 Cash, quarterly
12/11/12 12/31/12 $.17 Cash, quarterly
09/11/12 10/02/12 $.17 Cash, quarterly
06/12/12 07/03/12 $.16 Cash, quarterly
04/19/12 05/10/12 $.16 Cash, quarterly
01/03/12 01/24/12 $.16 Cash, quarterly
10/04/11 10/25/11 $.16 Cash, quarterly
07/05/11 07/26/11 $.15 Cash, quarterly
04/14/11 05/05/11 $.15 Cash, quarterly
01/04/11 01/25/11 $.15 Cash, quarterly
10/05/10 10/26/10 $.15 Cash, quarterly
07/06/10 07/27/10 $.14 Cash, quarterly
04/15/10 05/06/10 $.14 Cash, quarterly
01/05/10 01/26/10 $.14 Cash, quarterly
10/06/09 10/27/09 $.14 Cash, quarterly
07/07/09 07/28/09 $.14 Cash, quarterly
04/16/09 05/07/09 $.14 Cash, quarterly
01/06/09 01/27/09 $.14 Cash, quarterly
10/07/08 10/28/08 $.14 Cash, quarterly
07/08/08 07/29/08 $.13 Cash, quarterly
04/23/08 05/14/08 $.13 Cash, quarterly
01/09/08 01/03/08 $.13 Cash, quarterly
10/09/07 10/30/07 $.13 Cash, quarterly
07/10/07 07/31/07 $.10 Cash, quarterly
04/25/07 05/16/07 $.10 Cash, quarterly
01/02/07 01/23/07 $.10 Cash, quarterly
10/03/06 10/24/06 $.10 Cash, quarterly
07/03/06 07/25/06 $.08 Cash, quarterly
04/20/06 05/11/06 $.08 Cash, quarterly
01/03/06 01/24/06 $.08 Cash, quarterly
10/04/05 10/25/05 $.08 Cash, quarterly
N/A 08/04/05 N/A 3-for-2 Stock Split
06/26/05 07/05/05 $.07 Cash, quarterly
04/20/05 05/11/05 $.07 Cash, quarterly
01/05/05 01/26/05 $.07 Cash, quarterly
10/02/04 10/27/04 $.07 Cash, quarterly
07/07/04 07/28/04 $.07 Cash, quarterly
04/21/04 05/12/04 $.07 Cash, quarterly
01/07/04 01/28/04 $.07 Cash, quarterly
11/18/03 12/09/03 $.20 Special Cash
N/A 05/10/02 N/A 3-for-2 Stock Split
N/A 03/18/99 N/A 2-for-1 Stock Split
N/A 05/26/98 N/A 2-for-1 Stock Split
N/A 04/28/94 N/A 2-for-1 Stock Split


Email alerts

Email Address *
Mailing Lists *




 
Enter the code shown above.